![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 1002 - MaxBids are not disclosed! | Ellwood City Tools - Thursday, February 7th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
6043 | 1.00 | Jan-30-2019 1:35pm | 1.00 | 6043 |
5166 | 2.00 | Jan-31-2019 4:42pm | 3.00 | 6043 |
3937 | 4.00 | Feb-01-2019 5:59pm | 7.00 | 6043 |
5945 | 8.00 | Feb-02-2019 5:45pm | 9.00 | 6043 |
5945 | 10.00 | Feb-02-2019 5:45pm | 11.00 | 6043 |
5945 | 12.00 | Feb-02-2019 5:56pm | 13.00 | 6043 |
5945 | 14.00 | Feb-02-2019 5:57pm | 15.00 | 6043 |
5945 | 16.00 | Feb-02-2019 5:57pm | 21.00 | 6043 |
3937 | 22.00 | Feb-04-2019 7:12pm | 23.01 | 6043 |
3937 | 24.01 | Feb-04-2019 7:12pm | 25.02 | 6043 |
3956 | 30.02 | Feb-07-2019 4:44pm | 30.02 | 3956 |
3660 | 35.02 | Feb-07-2019 5:36pm | 45.00 | 3660 |
4537 | 50.00 | Feb-07-2019 6:01pm | 50.00 | 4537 |
3660 | 55.00 | Feb-07-2019 6:02pm | 55.07 | 4537 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019