![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 1014 - MaxBids are not disclosed! | Ellwood City Tools - Thursday, February 7th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
5166 | 1.00 | Jan-30-2019 6:11pm | 1.00 | 5166 |
2099 | 2.00 | Jan-30-2019 9:11pm | 2.00 | 2099 |
3586 | 3.00 | Jan-31-2019 6:43am | 3.00 | 3586 |
4923 | 4.00 | Feb-01-2019 9:57pm | 5.00 | 3586 |
3956 | 6.00 | Feb-02-2019 9:10am | 6.00 | 3956 |
3086 | 7.00 | Feb-02-2019 1:36pm | 12.00 | 3086 |
4923 | 13.00 | Feb-03-2019 7:57pm | 13.00 | 4923 |
3086 | 14.00 | Feb-03-2019 8:00pm | 14.00 | 3086 |
4947 | 15.00 | Feb-07-2019 2:30pm | 15.00 | 4947 |
3086 | 16.00 | Feb-07-2019 4:37pm | 16.00 | 4947 |
3086 | 17.00 | Feb-07-2019 4:38pm | 17.00 | 3086 |
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019