![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 1037 - MaxBids are not disclosed! | Ellwood City Tools - Thursday, February 7th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
5035 | 1.00 | Jan-30-2019 9:11pm | 1.00 | 5035 |
3956 | 2.00 | Jan-31-2019 3:58pm | 6.50 | 3956 |
3763 | 7.50 | Feb-06-2019 3:57pm | 13.51 | 3956 |
3763 | 14.51 | Feb-06-2019 3:58pm | 16.00 | 3956 |
3763 | 17.00 | Feb-07-2019 5:44pm | 17.00 | 3763 |
3742 | 18.00 | Feb-07-2019 6:14pm | 21.51 | 3742 |
Note: The second highest bid was a 20.51 MaxBid placed by bidder 3763
.Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019