![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 1058 - MaxBids are not disclosed! | Ellwood City Tools - Thursday, February 7th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
1039 | 1.00 | Jan-31-2019 1:33pm | 1.00 | 1039 |
2110 | 2.00 | Feb-01-2019 2:04pm | 2.00 | 1039 |
1771 | 3.00 | Feb-01-2019 5:35pm | 3.00 | 1771 |
6012 | 4.00 | Feb-03-2019 8:32am | 13.00 | 6012 |
6088 | 14.00 | Feb-03-2019 2:17pm | 15.00 | 6012 |
6088 | 16.00 | Feb-03-2019 2:18pm | 21.00 | 6012 |
5777 | 22.00 | Feb-04-2019 9:49pm | 30.00 | 6012 |
6094 | 35.00 | Feb-05-2019 1:14pm | 35.00 | 6094 |
1720 | 40.00 | Feb-05-2019 8:55pm | 40.00 | 6094 |
1720 | 45.00 | Feb-05-2019 8:55pm | 45.00 | 1720 |
3579 | 50.00 | Feb-05-2019 11:09pm | 50.00 | 3579 |
6094 | 55.00 | Feb-06-2019 5:51am | 100.99 | 3579 |
6094 | 110.99 | Feb-06-2019 5:52am | 110.99 | 6094 |
3579 | 120.99 | Feb-06-2019 10:57am | 120.99 | 3579 |
6124 | 130.99 | Feb-07-2019 10:44am | 160.00 | 6124 |
3579 | 170.00 | Feb-07-2019 11:56am | 210.15 | 3579 |
6124 | 220.15 | Feb-07-2019 2:02pm | 260.00 | 6124 |
5649 | 270.00 | Feb-07-2019 4:33pm | 310.00 | 6124 |
5649 | 320.00 | Feb-07-2019 4:34pm | 351.00 | 6124 |
5649 | 361.00 | Feb-07-2019 5:09pm | 361.00 | 5649 |
6120 | 371.00 | Feb-07-2019 6:17pm | 385.00 | 6120 |
3742 | 395.00 | Feb-07-2019 6:22pm | 435.55 | 6120 |
3742 | 445.55 | Feb-07-2019 6:24pm | 475.55 | 6120 |
3742 | 485.55 | Feb-07-2019 6:26pm | 505.25 | 6120 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019