![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 1060 - MaxBids are not disclosed! | Ellwood City Tools - Thursday, February 7th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
4620 | 1.00 | Jan-30-2019 4:26pm | 1.00 | 4620 |
5035 | 2.00 | Jan-30-2019 9:13pm | 2.00 | 5035 |
5065 | 3.00 | Feb-02-2019 11:03am | 11.00 | 5035 |
5065 | 12.00 | Feb-02-2019 11:15am | 16.00 | 5035 |
3956 | 17.00 | Feb-07-2019 4:55pm | 22.00 | 3956 |
5035 | 23.00 | Feb-07-2019 5:14pm | 35.00 | 3956 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019