![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 1066 - MaxBids are not disclosed! | Ellwood City Tools - Thursday, February 7th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
3956 | 1.00 | Jan-31-2019 2:23pm | 1.00 | 3956 |
2110 | 2.00 | Feb-01-2019 2:08pm | 3.00 | 3956 |
2008 | 4.00 | Feb-01-2019 11:24pm | 6.00 | 3956 |
1771 | 7.00 | Feb-06-2019 6:48pm | 10.00 | 3956 |
3122 | 11.00 | Feb-07-2019 5:50pm | 12.00 | 3956 |
3122 | 13.00 | Feb-07-2019 5:51pm | 14.00 | 3956 |
3122 | 15.00 | Feb-07-2019 5:52pm | 16.00 | 3956 |
3122 | 17.00 | Feb-07-2019 5:52pm | 18.00 | 3956 |
1538 | 19.00 | Feb-07-2019 6:22pm | 25.00 | 3956 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019