![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 1076 - MaxBids are not disclosed! | Ellwood City Tools - Thursday, February 7th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
1945 | 1.00 | Jan-30-2019 3:06pm | 1.00 | 1945 |
1945 | 0.00 | Jan-31-2019 6:22pm | 1.00 | 1945 |
1771 | 2.00 | Feb-01-2019 5:35pm | 3.00 | 1771 |
1945 | 4.00 | Feb-02-2019 8:35pm | 5.00 | 1945 |
4071 | 6.00 | Feb-03-2019 9:12am | 6.00 | 4071 |
4531 | 7.00 | Feb-04-2019 3:00pm | 11.22 | 4071 |
4113 | 12.22 | Feb-05-2019 5:05am | 15.00 | 4071 |
3010 | 16.00 | Feb-07-2019 6:25pm | 16.00 | 3010 |
3086 | 17.00 | Feb-07-2019 6:27pm | 18.00 | 3010 |
3086 | 19.00 | Feb-07-2019 6:28pm | 20.00 | 3010 |
3086 | 21.00 | Feb-07-2019 6:28pm | 21.00 | 3086 |
3010 | 22.00 | Feb-07-2019 6:30pm | 22.00 | 3010 |
3086 | 23.00 | Feb-07-2019 6:32pm | 24.00 | 3010 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019