![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 1077 - MaxBids are not disclosed! | Ellwood City Tools - Thursday, February 7th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
1945 | 1.00 | Jan-30-2019 3:06pm | 1.00 | 1945 |
5111 | 2.00 | Jan-30-2019 6:28pm | 2.00 | 5111 |
3956 | 3.00 | Feb-01-2019 7:36pm | 3.00 | 3956 |
1945 | 4.00 | Feb-02-2019 8:35pm | 4.00 | 1945 |
5111 | 5.00 | Feb-03-2019 8:57pm | 5.00 | 5111 |
4531 | 6.00 | Feb-04-2019 3:00pm | 6.00 | 4531 |
1945 | 7.00 | Feb-05-2019 10:01am | 8.00 | 4531 |
3387 | 9.00 | Feb-06-2019 8:01am | 11.22 | 3387 |
5111 | 12.22 | Feb-07-2019 6:17pm | 12.22 | 5111 |
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019