![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 1084 - MaxBids are not disclosed! | Ellwood City Tools - Thursday, February 7th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
1945 | 1.00 | Jan-30-2019 3:06pm | 1.00 | 1945 |
5166 | 2.00 | Jan-30-2019 6:14pm | 2.00 | 5166 |
5111 | 3.00 | Jan-30-2019 6:28pm | 3.00 | 5111 |
3955 | 4.00 | Jan-30-2019 10:31pm | 4.00 | 3955 |
2192 | 5.00 | Jan-31-2019 9:24pm | 9.00 | 3955 |
4087 | 10.00 | Feb-01-2019 1:14pm | 11.00 | 4087 |
5674 | 12.00 | Feb-01-2019 11:27pm | 20.00 | 4087 |
3586 | 21.00 | Feb-02-2019 8:47pm | 21.00 | 3586 |
4087 | 22.00 | Feb-03-2019 8:39am | 30.00 | 4087 |
3010 | 35.00 | Feb-07-2019 6:27pm | 40.00 | 3010 |
5111 | 45.00 | Feb-07-2019 6:28pm | 45.00 | 5111 |
4087 | 50.00 | Feb-07-2019 6:30pm | 50.00 | 4087 |
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019