![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 512 - MaxBids are not disclosed! | Harmony Estate - Wednesday, February 6th 7 pm |
Bidder | Amount | Time (ET) | Current | Winning |
1764 | 1.00 | Jan-30-2019 7:33pm | 1.00 | 1764 |
4436 | 2.00 | Feb-05-2019 10:13pm | 2.00 | 4436 |
4175 | 3.00 | Feb-06-2019 10:57am | 3.00 | 4175 |
4851 | 4.00 | Feb-06-2019 5:31pm | 5.00 | 4175 |
4851 | 6.00 | Feb-06-2019 5:32pm | 7.00 | 4175 |
4436 | 8.00 | Feb-06-2019 5:56pm | 9.00 | 4175 |
4436 | 10.00 | Feb-06-2019 6:00pm | 10.00 | 4175 |
4436 | 11.00 | Feb-06-2019 6:02pm | 11.00 | 4436 |
4175 | 12.00 | Feb-06-2019 6:50pm | 12.00 | 4175 |
4436 | 13.00 | Feb-06-2019 6:52pm | 14.00 | 4175 |
4436 | 15.00 | Feb-06-2019 6:53pm | 16.00 | 4175 |
4436 | 17.00 | Feb-06-2019 6:55pm | 17.00 | 4436 |
4175 | 18.00 | Feb-06-2019 6:57pm | 18.00 | 4175 |
4436 | 19.00 | Feb-06-2019 6:58pm | 20.00 | 4175 |
4436 | 21.00 | Feb-06-2019 7:01pm | 22.00 | 4175 |
5118 | 23.00 | Feb-06-2019 7:04pm | 30.00 | 5118 |
Note: The second highest bid was a 25.00 MaxBid placed by bidder 4175
.Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019