![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 517 - MaxBids are not disclosed! | Harmony Estate - Wednesday, February 6th 7 pm |
Bidder | Amount | Time (ET) | Current | Winning |
2008 | 1.00 | Jan-30-2019 9:28pm | 1.00 | 2008 |
5971 | 2.00 | Jan-31-2019 11:53am | 2.00 | 5971 |
6072 | 3.00 | Jan-31-2019 9:32pm | 4.00 | 5971 |
6072 | 5.00 | Jan-31-2019 9:33pm | 5.00 | 5971 |
6072 | 6.00 | Jan-31-2019 10:53pm | 6.00 | 6072 |
5971 | 7.00 | Feb-01-2019 10:40am | 7.00 | 5971 |
6095 | 8.00 | Feb-04-2019 9:49pm | 8.00 | 6095 |
4175 | 9.00 | Feb-06-2019 10:57am | 11.00 | 4175 |
4851 | 12.00 | Feb-06-2019 5:31pm | 13.00 | 4175 |
4851 | 14.00 | Feb-06-2019 5:32pm | 15.00 | 4175 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019