![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 521 - MaxBids are not disclosed! | Harmony Estate - Wednesday, February 6th 7 pm |
Bidder | Amount | Time (ET) | Current | Winning |
4740 | 1.00 | Jan-30-2019 5:34pm | 1.00 | 4740 |
1764 | 2.00 | Jan-30-2019 7:33pm | 2.00 | 1764 |
6064 | 3.00 | Jan-30-2019 8:17pm | 3.00 | 6064 |
4150 | 4.00 | Jan-31-2019 11:57am | 11.00 | 6064 |
4841 | 12.00 | Feb-01-2019 11:58pm | 13.00 | 6064 |
1072 | 14.00 | Feb-03-2019 9:52pm | 35.00 | 6064 |
1072 | 40.00 | Feb-03-2019 9:53pm | 55.00 | 1072 |
6064 | 60.00 | Feb-03-2019 11:05pm | 70.00 | 6064 |
1072 | 75.00 | Feb-04-2019 9:11pm | 80.00 | 6064 |
1072 | 85.00 | Feb-04-2019 9:12pm | 90.00 | 6064 |
1072 | 95.00 | Feb-04-2019 9:12pm | 110.00 | 6064 |
1072 | 120.00 | Feb-04-2019 9:16pm | 130.00 | 6064 |
1072 | 140.00 | Feb-04-2019 9:16pm | 150.00 | 6064 |
1072 | 160.00 | Feb-04-2019 9:17pm | 170.00 | 6064 |
1072 | 180.00 | Feb-04-2019 9:17pm | 190.00 | 6064 |
1072 | 200.00 | Feb-04-2019 9:17pm | 200.00 | 6064 |
1072 | 210.00 | Feb-04-2019 9:18pm | 210.00 | 1072 |
6064 | 220.00 | Feb-04-2019 9:21pm | 220.00 | 6064 |
1072 | 230.00 | Feb-05-2019 9:10pm | 230.00 | 1072 |
6064 | 240.00 | Feb-05-2019 9:34pm | 240.00 | 6064 |
6097 | 250.00 | Feb-06-2019 5:33pm | 250.00 | 6097 |
6097 | 0.00 | Feb-06-2019 5:33pm | 250.00 | 6097 |
6097 | 0.00 | Feb-06-2019 5:44pm | 250.00 | 6097 |
6054 | 260.00 | Feb-06-2019 6:04pm | 285.59 | 6097 |
6054 | 295.59 | Feb-06-2019 6:05pm | 311.12 | 6097 |
6064 | 321.12 | Feb-06-2019 6:32pm | 331.12 | 6097 |
1072 | 341.12 | Feb-06-2019 7:03pm | 351.12 | 6097 |
1072 | 361.12 | Feb-06-2019 7:06pm | 371.12 | 6097 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019