![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 560 - MaxBids are not disclosed! | Harmony Estate - Wednesday, February 6th 7 pm |
Bidder | Amount | Time (ET) | Current | Winning |
1764 | 1.00 | Jan-30-2019 7:33pm | 1.00 | 1764 |
2008 | 2.00 | Jan-30-2019 9:28pm | 2.00 | 2008 |
5995 | 3.00 | Feb-04-2019 12:59pm | 8.00 | 5995 |
3600 | 9.00 | Feb-04-2019 1:39pm | 10.00 | 5995 |
3600 | 11.00 | Feb-04-2019 1:39pm | 11.00 | 3600 |
5995 | 12.00 | Feb-04-2019 1:45pm | 16.00 | 5995 |
2008 | 17.00 | Feb-04-2019 9:26pm | 20.00 | 5995 |
3819 | 21.00 | Feb-05-2019 8:21pm | 21.00 | 3819 |
4436 | 22.00 | Feb-05-2019 10:07pm | 22.00 | 4436 |
3600 | 23.00 | Feb-06-2019 8:11am | 23.00 | 3600 |
4175 | 24.00 | Feb-06-2019 10:57am | 30.00 | 4175 |
3819 | 35.00 | Feb-06-2019 5:03pm | 40.00 | 4175 |
4436 | 45.00 | Feb-06-2019 5:56pm | 45.00 | 4436 |
2008 | 50.00 | Feb-06-2019 6:29pm | 50.00 | 2008 |
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019