![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 566 - MaxBids are not disclosed! | Harmony Estate - Wednesday, February 6th 7 pm |
Bidder | Amount | Time (ET) | Current | Winning |
1764 | 1.00 | Jan-30-2019 7:33pm | 1.00 | 1764 |
1160 | 2.00 | Jan-30-2019 7:51pm | 2.00 | 1160 |
2008 | 3.00 | Jan-30-2019 9:28pm | 6.00 | 2008 |
6092 | 7.00 | Feb-04-2019 7:57pm | 11.00 | 6092 |
2008 | 12.00 | Feb-04-2019 9:26pm | 16.00 | 2008 |
6092 | 17.00 | Feb-04-2019 10:16pm | 21.00 | 6092 |
4751 | 22.00 | Feb-05-2019 4:56pm | 30.00 | 6092 |
4751 | 35.00 | Feb-05-2019 4:57pm | 35.75 | 6092 |
6112 | 40.75 | Feb-06-2019 6:17am | 40.75 | 6112 |
5717 | 45.75 | Feb-06-2019 11:54am | 60.55 | 5717 |
4751 | 65.55 | Feb-06-2019 4:19pm | 70.55 | 5717 |
4751 | 75.55 | Feb-06-2019 4:20pm | 80.55 | 5717 |
4751 | 85.55 | Feb-06-2019 4:21pm | 90.51 | 5717 |
4751 | 95.51 | Feb-06-2019 4:23pm | 95.51 | 4751 |
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019