![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 122 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
2090 | 1.00 | Jan-27-2019 8:03am | 1.00 | 2090 |
5281 | 2.00 | Jan-28-2019 6:09pm | 2.00 | 5281 |
5218 | 3.00 | Jan-28-2019 9:22pm | 3.00 | 5218 |
1627 | 4.00 | Jan-29-2019 2:23pm | 11.69 | 1627 |
1033 | 12.69 | Jan-30-2019 3:33pm | 13.69 | 1627 |
1085 | 14.69 | Jan-30-2019 6:10pm | 16.55 | 1085 |
6064 | 17.55 | Jan-30-2019 7:11pm | 19.00 | 1085 |
1627 | 20.00 | Jan-30-2019 7:12pm | 23.00 | 1627 |
2090 | 24.00 | Jan-30-2019 7:31pm | 30.55 | 2090 |
6048 | 35.55 | Jan-30-2019 7:33pm | 35.55 | 6048 |
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019