![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 134 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
1072 | 1.00 | Jan-26-2019 10:13pm | 1.00 | 1072 |
2090 | 2.00 | Jan-27-2019 8:03am | 2.00 | 1072 |
1033 | 3.00 | Jan-28-2019 1:33pm | 3.00 | 1033 |
1059 | 4.00 | Jan-28-2019 9:25pm | 4.00 | 1059 |
4969 | 5.00 | Jan-29-2019 9:45am | 7.00 | 1059 |
4969 | 8.00 | Jan-29-2019 9:48am | 11.01 | 1059 |
1008 | 12.01 | Jan-29-2019 12:34pm | 17.00 | 1008 |
1627 | 18.00 | Jan-29-2019 2:23pm | 23.00 | 1627 |
1059 | 24.00 | Jan-29-2019 6:53pm | 30.50 | 1627 |
1059 | 35.50 | Jan-29-2019 6:55pm | 35.50 | 1059 |
2160 | 40.50 | Jan-29-2019 8:39pm | 40.50 | 2160 |
1627 | 45.50 | Jan-30-2019 12:34am | 45.50 | 1627 |
1033 | 50.50 | Jan-30-2019 8:22am | 51.00 | 1627 |
1033 | 56.00 | Jan-30-2019 5:06pm | 56.00 | 1033 |
1072 | 61.00 | Jan-30-2019 7:09pm | 61.00 | 1072 |
1033 | 66.00 | Jan-30-2019 7:17pm | 66.00 | 1033 |
1072 | 71.00 | Jan-30-2019 7:31pm | 71.00 | 1072 |
1033 | 76.00 | Jan-30-2019 7:33pm | 76.00 | 1033 |
1072 | 81.00 | Jan-30-2019 7:35pm | 81.00 | 1072 |
1033 | 86.00 | Jan-30-2019 7:36pm | 86.00 | 1033 |
1072 | 91.00 | Jan-30-2019 7:36pm | 91.00 | 1072 |
1125 | 96.00 | Jan-30-2019 7:37pm | 96.00 | 1125 |
1072 | 101.00 | Jan-30-2019 7:38pm | 135.00 | 1125 |
1072 | 145.00 | Jan-30-2019 7:38pm | 155.00 | 1125 |
1072 | 165.00 | Jan-30-2019 7:38pm | 165.00 | 1072 |
1125 | 175.00 | Jan-30-2019 7:40pm | 175.00 | 1125 |
1072 | 185.00 | Jan-30-2019 7:41pm | 195.00 | 1125 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019