![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 146 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
2090 | 1.00 | Jan-27-2019 8:05am | 1.00 | 2090 |
1033 | 2.00 | Jan-28-2019 1:37pm | 2.00 | 1033 |
1059 | 3.00 | Jan-28-2019 9:30pm | 3.00 | 1059 |
1033 | 4.00 | Jan-30-2019 3:39pm | 5.00 | 1059 |
1085 | 6.00 | Jan-30-2019 6:18pm | 9.00 | 1085 |
1059 | 10.00 | Jan-30-2019 7:14pm | 16.00 | 1085 |
1059 | 17.00 | Jan-30-2019 7:17pm | 19.00 | 1085 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019