![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 155 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
6045 | 1.00 | Jan-26-2019 11:45pm | 1.00 | 6045 |
2090 | 2.00 | Jan-27-2019 8:05am | 3.00 | 6045 |
1033 | 4.00 | Jan-28-2019 11:57am | 5.00 | 6045 |
1033 | 6.00 | Jan-28-2019 1:37pm | 7.00 | 6045 |
1223 | 8.00 | Jan-28-2019 3:52pm | 16.00 | 6045 |
1223 | 17.00 | Jan-28-2019 3:52pm | 22.50 | 6045 |
2160 | 23.50 | Jan-29-2019 8:42pm | 24.50 | 6045 |
1223 | 25.50 | Jan-29-2019 11:33pm | 30.80 | 1223 |
1033 | 35.80 | Jan-30-2019 3:39pm | 35.80 | 1033 |
1223 | 40.80 | Jan-30-2019 3:45pm | 40.80 | 1223 |
1033 | 45.80 | Jan-30-2019 5:06pm | 45.80 | 1033 |
1085 | 50.80 | Jan-30-2019 6:18pm | 50.80 | 1085 |
1033 | 55.80 | Jan-30-2019 6:26pm | 60.80 | 1085 |
1033 | 65.80 | Jan-30-2019 6:48pm | 65.80 | 1033 |
1085 | 70.80 | Jan-30-2019 7:39pm | 70.80 | 1085 |
1033 | 75.80 | Jan-30-2019 7:41pm | 77.00 | 1085 |
2090 | 82.00 | Jan-30-2019 7:43pm | 82.00 | 2090 |
6045 | 87.00 | Jan-30-2019 7:43pm | 92.80 | 2090 |
6045 | 97.80 | Jan-30-2019 7:43pm | 102.80 | 2090 |
6045 | 112.80 | Jan-30-2019 7:44pm | 122.80 | 2090 |
1033 | 132.80 | Jan-30-2019 7:45pm | 132.80 | 1033 |
2090 | 142.80 | Jan-30-2019 7:47pm | 142.80 | 2090 |
1033 | 152.80 | Jan-30-2019 7:47pm | 155.00 | 2090 |
1033 | 165.00 | Jan-30-2019 7:48pm | 165.00 | 1033 |
2090 | 175.00 | Jan-30-2019 7:50pm | 175.00 | 2090 |
1033 | 185.00 | Jan-30-2019 7:51pm | 185.00 | 1033 |
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019