![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 162 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
1072 | 1.00 | Jan-26-2019 10:17pm | 1.00 | 1072 |
2090 | 2.00 | Jan-27-2019 8:05am | 2.00 | 1072 |
1033 | 3.00 | Jan-28-2019 1:37pm | 3.00 | 1033 |
5218 | 4.00 | Jan-28-2019 2:22pm | 4.00 | 5218 |
1223 | 5.00 | Jan-28-2019 3:53pm | 7.89 | 1223 |
3579 | 8.89 | Jan-28-2019 4:32pm | 12.00 | 1223 |
3713 | 13.00 | Jan-29-2019 6:53pm | 16.01 | 3713 |
1223 | 17.01 | Jan-29-2019 11:23pm | 23.00 | 1223 |
1033 | 24.00 | Jan-30-2019 3:39pm | 25.00 | 1223 |
1033 | 30.00 | Jan-30-2019 5:06pm | 30.00 | 1033 |
1085 | 35.00 | Jan-30-2019 6:22pm | 35.00 | 1085 |
1033 | 40.00 | Jan-30-2019 6:48pm | 42.00 | 1085 |
1033 | 47.00 | Jan-30-2019 7:22pm | 47.00 | 1033 |
1085 | 52.00 | Jan-30-2019 7:40pm | 63.00 | 1033 |
2090 | 68.00 | Jan-30-2019 7:44pm | 80.00 | 2090 |
1033 | 85.00 | Jan-30-2019 7:45pm | 125.00 | 1033 |
1038 | 135.00 | Jan-30-2019 7:46pm | 135.00 | 1038 |
1033 | 145.00 | Jan-30-2019 7:46pm | 145.00 | 1033 |
1038 | 155.00 | Jan-30-2019 7:48pm | 155.00 | 1038 |
1033 | 165.00 | Jan-30-2019 7:49pm | 165.00 | 1033 |
2090 | 175.00 | Jan-30-2019 7:50pm | 185.00 | 1033 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019