![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 163 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
2090 | 1.00 | Jan-27-2019 8:05am | 1.00 | 2090 |
1033 | 2.00 | Jan-28-2019 1:37pm | 2.00 | 1033 |
3579 | 3.00 | Jan-28-2019 4:32pm | 3.00 | 3579 |
1033 | 4.00 | Jan-30-2019 8:50am | 5.00 | 3579 |
1033 | 6.00 | Jan-30-2019 3:39pm | 6.00 | 1033 |
1033 | 0.00 | Jan-30-2019 5:06pm | 6.00 | 1033 |
4423 | 7.00 | Jan-30-2019 6:31pm | 8.00 | 4423 |
1033 | 9.00 | Jan-30-2019 7:22pm | 11.00 | 1033 |
2090 | 12.00 | Jan-30-2019 7:46pm | 23.00 | 2090 |
1033 | 24.00 | Jan-30-2019 7:47pm | 33.00 | 2090 |
1033 | 38.00 | Jan-30-2019 7:48pm | 38.00 | 1033 |
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019