![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 7504 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
6045 | 1.00 | Jan-26-2019 10:13pm | 1.00 | 6045 |
1680 | 2.00 | Jan-27-2019 9:00pm | 5.00 | 1680 |
1038 | 6.00 | Jan-29-2019 9:35pm | 7.00 | 1038 |
6045 | 8.00 | Jan-30-2019 2:36pm | 12.00 | 1038 |
1680 | 13.00 | Jan-30-2019 6:02pm | 13.00 | 1680 |
1038 | 14.00 | Jan-30-2019 6:03pm | 30.30 | 1680 |
1038 | 35.30 | Jan-30-2019 6:03pm | 40.30 | 1680 |
1038 | 45.30 | Jan-30-2019 6:04pm | 50.30 | 1680 |
1038 | 55.30 | Jan-30-2019 6:04pm | 60.30 | 1680 |
1038 | 65.30 | Jan-30-2019 6:05pm | 65.30 | 1038 |
1680 | 70.30 | Jan-30-2019 6:05pm | 70.30 | 1680 |
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019