![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 7520 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
3865 | 1.00 | Jan-26-2019 9:05pm | 1.00 | 3865 |
4851 | 2.00 | Jan-26-2019 9:41pm | 11.01 | 3865 |
3318 | 12.01 | Jan-27-2019 12:07am | 12.01 | 3318 |
3865 | 13.01 | Jan-27-2019 1:54pm | 16.00 | 3865 |
1698 | 17.00 | Jan-27-2019 6:52pm | 21.00 | 3865 |
1698 | 22.00 | Jan-27-2019 6:52pm | 23.00 | 1698 |
Note: The second highest bid was a 22.00 MaxBid placed by bidder 3865
.Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019