![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 7538 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
3865 | 1.00 | Jan-26-2019 9:05pm | 1.00 | 3865 |
1072 | 2.00 | Jan-26-2019 9:52pm | 5.00 | 3865 |
1072 | 6.00 | Jan-26-2019 10:19pm | 11.00 | 3865 |
4903 | 12.00 | Jan-27-2019 10:59am | 14.13 | 3865 |
1072 | 15.13 | Jan-27-2019 11:13pm | 21.00 | 3865 |
1072 | 22.00 | Jan-27-2019 11:13pm | 23.00 | 1072 |
1142 | 24.00 | Jan-30-2019 5:51pm | 31.00 | 1142 |
Note: The second highest bid was a 26.00 MaxBid placed by bidder 1072
.Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019