![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 7557 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
3865 | 1.00 | Jan-26-2019 9:05pm | 1.00 | 3865 |
1680 | 2.00 | Jan-27-2019 9:11pm | 4.00 | 1680 |
3865 | 5.00 | Jan-27-2019 10:43pm | 8.00 | 1680 |
1938 | 9.00 | Jan-28-2019 10:04am | 9.00 | 1938 |
1680 | 10.00 | Jan-28-2019 6:50pm | 12.00 | 1938 |
4751 | 13.00 | Jan-30-2019 3:52pm | 14.00 | 1938 |
4751 | 15.00 | Jan-30-2019 4:21pm | 15.00 | 1938 |
4751 | 16.00 | Jan-30-2019 4:28pm | 16.00 | 4751 |
1938 | 17.00 | Jan-30-2019 5:40pm | 17.00 | 1938 |
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019