![]() | |
![]() ![]() ![]() ![]() |
Bid history for item: 7559 - MaxBids are not disclosed! | Warehouse Auction - Wednesday, January 30th 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
2090 | 1.00 | Jan-27-2019 7:42am | 1.00 | 2090 |
4755 | 2.00 | Jan-27-2019 10:35am | 2.00 | 4755 |
3443 | 3.00 | Jan-27-2019 1:40pm | 4.00 | 4755 |
3443 | 5.00 | Jan-27-2019 6:26pm | 6.00 | 4755 |
6041 | 7.00 | Jan-27-2019 7:32pm | 13.51 | 4755 |
6041 | 14.51 | Jan-27-2019 7:52pm | 21.00 | 6041 |
3865 | 22.00 | Jan-30-2019 12:41pm | 23.00 | 6041 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Click on P1, P2, P3 to access additional pages
(available whenever there are more than 100 lots in an auction)
Upcoming Auctions
![]() | ![]() | ![]() |
Bid On Estates does NOT represent themselves to be Licensed Auctioneers,
In PA, it operates as a REGISTERED TRADING ASSISTANT,
Under License Number: TRA000074
In OH, as an ONLINE ONLY AUCTION MEDIATION COMPANY.
Bonded in Favor of the State of Pennsylvania and Maintaining Adequate Insurance Coverage.
Copyright, 2019